<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>( f o o b a r . l u )</title>
	<link>http://foobar.lu/wp</link>
	<description>coding should be fun</description>
	<lastBuildDate>Sat, 19 May 2012 10:06:16 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.1.2" -->

	<item>
		<title>Update to the python packaging guide.</title>
		<description><![CDATA[Following some of the comments, the previous article about python packaging has been updated. Added a note about pip install -e as an alternative to python setup.py develop Added a note about testpypi.python.org Fixed the section about the manifest (I forgot to add include_package_data to the setup script)]]></description>
		<link>http://foobar.lu/wp/2012/05/19/update-to-the-python-packaging-guide/</link>
			</item>
	<item>
		<title>A comprehensive guide through Python packaging (a.k.a. setup scripts)</title>
		<description><![CDATA[One of the really useful things in python are the setup scripts. When doing &#8220;serious&#8221; business, you really should look into them. Setup scripts are amazingly powerful. But they don&#8217;t necessarily need to be complex. But because of this flexibility, the documentation around them seems like a lot to read. Additionally, the state of packaging [...]]]></description>
		<link>http://foobar.lu/wp/2012/05/13/a-comprehensive-step-through-python-packaging-a-k-a-setup-scripts/</link>
			</item>
	<item>
		<title>Git visualization with gource</title>
		<description><![CDATA[Are you using git/svn/mercurial/bazaar as version control system and you ever wanted to visualize your work, how the project developed over time well Gource is there to visualize all this in a beautiful way. It takes the history of your svn/git/mercurial/bazaar repository and visualizes the changes over time, by whom they were done and so [...]]]></description>
		<link>http://foobar.lu/wp/2012/05/07/git-visualization-with-gource/</link>
			</item>
	<item>
		<title>Monitoring memory on Solaris</title>
		<description><![CDATA[I am currently writing a new munin plugin to monitor memory usage on Solaris machines. Strangely the existing plugins are fairly useless. Currently the script is running on a test-machine. If the results are satisfactory, I&#8217;ll post them here. Stay tuned.]]></description>
		<link>http://foobar.lu/wp/2012/04/24/monitoring-memory-on-solaris/</link>
			</item>
	<item>
		<title>disqus</title>
		<description><![CDATA[Yesterday evening I enabled disqus.com comments on foobar.lu. This should make commenting easier and more accessible in the future. Existing comments have been put into the the disqus importer queue, and according to them, they should appear after 24 hours. So nothing is lost!]]></description>
		<link>http://foobar.lu/wp/2012/04/20/disqus/</link>
			</item>
	<item>
		<title>Custom bash completion for fabric tasks</title>
		<description><![CDATA[Here&#8217;s a small bash function to provide TAB-completion for fabric tasks. Simply add the following to your ~/.bashrc You may already have a block like if [ -f /etc/bash_completion ]... in that case, simply add the extra line into that block. Have fun]]></description>
		<link>http://foobar.lu/wp/2012/03/20/custom-bash-completion-for-fabric-tasks/</link>
			</item>
	<item>
		<title>First steps with the closure library</title>
		<description><![CDATA[I recently switched work, and now after a lot of JavaEE development for the past 5 years, I am finally back home: Web-development. During my Java time, I did some small web bits here and there. Mainly to keep up with evolution, and followed the massive move towards more JavaScript heavy development. During my free [...]]]></description>
		<link>http://foobar.lu/wp/2012/03/01/first-steps-with-the-closure-library/</link>
			</item>
	<item>
		<title>JScript to query scheduled tasks</title>
		<description><![CDATA[Soon, we will need to send out notifications as soon something bad happens with a scheduled task on Windows. The following JScript file runs natively on Windows and is capable of just that. It uses the command line tool &#8220;schtasks&#8221; to query the information and wraps the result into a list of usable object instances. [...]]]></description>
		<link>http://foobar.lu/wp/2011/06/09/jscript-to-query-scheduled-tasks/</link>
			</item>
	<item>
		<title>Windows script to remove old files</title>
		<description><![CDATA[Simple script&#8230; still, I thought I&#8217;d share&#8230;]]></description>
		<link>http://foobar.lu/wp/2011/06/08/windows-script-to-remove-old-files/</link>
			</item>
	<item>
		<title>Change JPA EntityManager connection properties at Runtime</title>
		<description><![CDATA[There are many times you want to be able to use different connection options for a JPA EntityManager. The most obvious is different user-credentials (think of a user login-screen and re-using these credentials to connect to the DB), or to make the distinction between development/testing/production environment. However, if you let Netbeans create the persistence configuration, [...]]]></description>
		<link>http://foobar.lu/wp/2010/12/30/change-jpa-entitymanager-connection-properties-at-runtime/</link>
			</item>
</channel>
</rss>

